WORLD COUNTRIES LAND AREA

40 World Countries Land Area In Square Miles
Divided By 87,838 Square Miles Of Rainforests
That Will Be Destroyed In The Year 2000

Country Square Miles % Of Year # Of Days Day Of Year
Austria 31,940 0.3636 133 May 12 2000
Belgium 11,750 0.1338 49 Feb. 18 2000
Cambodia 68,150 0.7759 284 Oct. 10 2000
Congo 131,850 1.5010 549 July 2 2001
Cuba 42,400 0.4827 177 June 25 2000
Denmark 16,360 0.1863 68 March 8 2000
Ecuador 106,890 1.2169 445 March 20 2001
Finland 117,610 1.3389 490 May 4 2001
Greece 50,520 0.5751 210 July 28 2000
Guyana 76,000 0.8652 317 Nov 22 2000
Hungary 35,650 0.4059 149 May 28 2000
Iceland 38,710 0.4407 161 June 9 2000
Iraq 168,870 1.9225 704 Dec. 4 2001
Italy 113,540 1.2926 473 April 17 2001
Japan 145,370 1.6591 607 Aug. 29 2001
Kenya 219,960 2.5042 917 July 5 2002
North Korea 46,490 0.5293 194 July 12 2000
South Korea 38,120 0.4340 159 June 7 2000
Laos 89,100 1.0144 371 Jan. 5 2001
Madagascar 224,530 2.5562 936 July 24 2002
Morocco 172,320 1.9618 718 Dec. 18 2001
Netherlands 13,100 0.1491 55 Feb. 24 2000
New Zealand 103,470 1.1780 431 March 6 2001
Norway 118,470 1.3487 494 May 8 2001
Oman 82,030 0.9339 342 Dec. 7 2000
Philippines 115,120 1.3106 480 April 24 2001
Poland 117,550 1.3383 490 May 4 2001
Portugal 35,500 0.4042 148 May 27 2000
Spain 192,830 2.1953 803 March 13 2002
Sweden 158,930 1.8094 662 Oct. 22 2001
Switzerland 15,360 0.1749 64 March 4 2000
Tunisia 59,980 0.6828 250 Sept. 6 2000
Thailand 197,250 2.2456 822 Aug. 1 2001
Uganda 77,050 0.8772 321 Nov. 17 2000
Ukraine 233,100 2.6537 971 Aug. 22 2002
United Kingdom 93,280 1.0620 389 Jan. 23 2001
Uruguay 67,490 0.7683 281 Oct. 7 2000
Vietnam 125,670 1.4307 524 June 8 2001
Yemen 203,850 2.3207 849 April 28 2002
Zimbabwe 149,290 1.6996 622 Sept. 13 2001

© 1999 by Rainforests.net